A Division of WestoverWinery.com Inc.
Premium Wines of Westover Vineyards
Retail Price List as of November 1, 2008
TOGA SERIES

YEAR |
TYPE of WINE |
DESCRIPTION |
AWARD |
PRICE |
| RED PROGRAM | ||||
| 2001 | Syrah | San Francisco Bay, Incredible Vanilla Flavor from New American Oak | 20.00 | |
| 2000 | Zinfandel | San Francisco Bay, 15.3% Alcohol – Incredible Vanilla Flavor from New American Oak | 20.00 | |
HIGH RIDE PLOW HISTORICAL SERIES

YEAR |
TYPE of WINE |
DESCRIPTION |
PRICE |
| WHITE PROGRAM | |||
| 2003 | Chardonnay | Central Coast (18 months in oak) | Inquire |
| 2007 | Pinot Grigio | Livermore Valley | 18.00 |
| RED PROGRAM | |||
| 2002 | Merlot | Livermore Valley, Thatcher Bay Vineyards | 20.00 |
| 2002 | Cabernet Sauvignon | San Francisco Bay | 20.00 |
| 2003 | Cabernet Sauvignon | San Francisco Bay, Big Dog Vineyards (Limited Edition) | Inquire |
| CHAMPAGNE | |||
| NV | Champagne | Extra Cuvée Rosé Reserve | 16.00 |
| PORT & DESSERT WINES | |||
| 2003 | Port | Portuguese Style, Monterey | 30.00 |
| NV | Angelica | Muscat with a little Chardonnay and Sauvignon Blanc. Fortified with Brandy | 25.00 |
Want to order these fine wines? Click Here!