Order Form for Wine
WESTOVER VINEYARDS AND WINERY
34329 PALOMARES ROAD, CASTRO VALLEY, CALIFORNIA 94552
(510) 537-3932 Office
(510) 538-8772 Fax
Retail Price List as of August 1, 2010
Qty |
Year |
Type of Wine |
Description |
Label |
Price |
Line Total |
WHITE PROGRAM |
||||||
|
2007 |
Sauvignon Blanc | Central Coast | Westover | $19 | $ | |
|
2006 | Chardonnay | Estate Vineyard, San Francisco Bay | Westover | $19 | $ | |
| 2007 | Chardonnay | Estate Vineyard, San Francisco Bay | Westover | $19 | $ | |
| 2008 | Chardonnay | Estate Vineyard, San Francisco Bay | Westover | $19 | $ | |
| 2006 | Chardonnay | Pleasanton Ridge Vineyard, Livermore Valley | Westover | $19 | $ | |
| 2007 | Chardonnay | Pleasanton Ridge Vineyard, Livermore Valley | Westover | $19 | $ | |
| 2007 | Pinot Grigio | Monterey | Palomares | $19 | $ | |
| 2007 | Pinot Noir Rosé | Monterey | Westover | $19 | $ | |
| 2007 | Viognier | Central Coast, Shandon Hills Vineyards | Westover | $19 | $ | |
| 2005 | White Riesling | San Luis Obispo, Shandon Hills Vineyards | Westover | $19 | $ | |
| 2006 | Gewürtztraminer | Central Coast | Westover | $19 | $ | |
| RED PROGRAM | ||||||
| 2000 | Merlot | Livermore Valley, Thatcher Bay Vineyards | Westover | $22 | $ | |
| 2001 | Merlot | Livermore Valley, Thatcher Bay Vineyards | Westover | $22 | $ | |
| 2003 | Merlot | Livermore Valley, Thatcher Bay Vineyards | Westover | $22 | $ | |
| 2002 | Merlot | Livermore Valley, Thatcher Bay Vineyards | Palomares | $22 | $ | |
| 2003 | Petite Verdot | Central Coast | Westover | $22 | $ | |
| 2007 | Petite Sirah | Livermore Valley, Rosciano Vineyards | Westover | $22 | $ | |
| 2008 | Petite Sirah | Livermore Valley, Rosciano Vineyards | Westover | $22 | $ | |
| 2006 | Pinot Noir | Napa Valley, Wild Horse Vineyards | Westover | $30 | $ | |
| 2007 | Pinot Noir | Monterey | Westover | $22 | $ | |
| 2001 | Syrah | Livermore Valley, Kurtzer Vineyards | Westover | $22 | $ | |
| 2002 | Syrah | Livermore Valley, Kurtzer Vineyards | Westover | $22 | $ | |
| 2000 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | Westover | $30 | $ | |
| 2001 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | Westover | $22 | $ | |
| 2002 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | Westover | $22 | $ | |
| 2003 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | Westover | $22 | $ | |
| 2002 | Cabernet Sauvignon | Livermore Valley, Kalthoff Vineyards | Palomares | $22 | $ | |
| 2003 | Cabernet Sauvignon | Livermore Valley, Big Dog Vineyard | Westover | $30 | $ | |
| 2004 | Cabernet Sauvignon | Livermore Valley, Big Dog Vineyard | Westover | $30 | $ | |
| 2005 | Cabernet Sauvignon | Livermore Valley, Pleasanton Ridge Vineyards | Westover | $30 | $ | |
| 2006 | Cabernet Sauvignon | Livermore Valley, Pleasanton Ridge Vineyards | Westover | $30 | $ | |
| 2007 | Cabernet Sauvignon | Livermore Valley, Pleasanton Ridge Vineyards | Westover | $30 | $ | |
|
2004 |
Je tAime | Meritage of Cabernet Sauvignon, Cabernet Franc, Merlot | Westover | $22 | $ | |
|
2008 |
Zinfandel | Lodi | Westover | $22 | $ | |
DESSERT WINES & PORTS PROGRAM |
||||||
|
-- |
Crème Sherry | Westover | $25 | $ | ||
|
-- |
Muscat | Westover | $25 | $ | ||
|
-- |
Angelica | Palomares | $25 | $ | ||
|
-- |
White Port | Westover | $25 | $ | ||
|
-- |
White Port with Chocolate | Westover | $25 | $ | ||
|
-- |
White Port with Double Chocolate | Westover | $25 | $ | ||
|
-- |
White Port with Vanilla | Westover | $25 | $ | ||
|
-- |
Zinfandel Livermore Valley Ruby Port | Westover | $25 | $ | ||
|
-- |
Syrah Livermore Valley Port | Westover | $25 | $ | ||
|
-- |
Merlot Livermore Valley Ruby Port | Westover | $25 | $ | ||
|
-- |
Cabernet Sauvignon Livermore Valley Tinto Port | Westover | $25 | $ | ||
|
-- |
Petite Sirah Livermore Valley Tinto Port | Westover | $25 | $ | ||
|
-- |
Ruby Port, Livermore Valley | Westover | $25 | $ | ||
|
-- |
California Reserve (Zin & Petite Sirah) | Westover | $25 | $ | ||
|
-- |
Chocolate California Reserve Zinfandel Port | Westover | $25 | $ | ||
|
-- |
Madagascar Vanilla California Reserve Zinfandel Port | Westover | $25 | $ | ||
|
-- |
Reserve California Tawny Aged 5 Years Zinfandel Port | Westover | $25 | $ | ||
| -- | Late Bottle Vintage (LBV) Tawny Aged 8 Years Zinfandel Port | Westover | $30 | $ | ||
|
-- |
Portuguese Style | Palomares | $30 | $ | ||
CHAMPAGNE PROGRAM |
||||||
-- |
Champagne |
Cuvee Close (Liqueur Dosage) |
Westover | $18 | $ | |
-- |
Champagne |
Grand Cuvee, Bone Dry |
Westover | $18 | $ | |
-- |
Champagne |
Extra Cuvée Rosé Reserve |
Palomares | $18 | $ | |
-- |
Champagne |
La Pêche |
Palomares | $18 | $ | |
Shipping Charges:
* Note: Legal requirements of other States restrict shipments to CO, IA, ID, IL, ME, MN, MO, NE, NM, OR, WA, WI and WV only.
Tax (Mandatory regardless of "ship to" State:
Payment: